| AA# 2204 | TCredits - 300 pack | Sat, October 6, 2018 - 9:47 AM |
|---|---|---|
| WINNER: fvesna | ROCKET BOX: 1,000 Rewardicals won by DinkaH | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Riccccardo | ||
| VIP ROCKET BOX: 500 Rewardicals won by eldon1932 |
| AA# 2203 | TCredits - 200 pack | Sat, October 6, 2018 - 7:31 AM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by michele38955 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by darkover | ||
| VIP ROCKET BOX: 500 Rewardicals won by grujadek |
| AA# 2201 | TCredits - 500 pack | Sat, October 6, 2018 - 5:22 AM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by gerico | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Caroline73 | ||
| VIP ROCKET BOX: 500 Rewardicals won by 2micheal |
| AA# 2202 | TCredits - 100 pack | Sat, October 6, 2018 - 2:53 AM |
|---|---|---|
| WINNER: normpav | ROCKET BOX: 1,000 Rewardicals won by encike | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by aaelsie | ||
| VIP ROCKET BOX: 500 Rewardicals won by snena66 |
| AA# 2200 | TCredits - 100 pack | Sat, October 6, 2018 - 12:23 AM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by gauravmahe | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by pandina14 | ||
| VIP ROCKET BOX: 500 Rewardicals won by MaGiC_MaN |
| AA# 2199 | TCredits - 400 pack | Fri, October 5, 2018 - 11:31 PM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by lberg68 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by arunpkh | ||
| VIP ROCKET BOX: 500 Rewardicals won by ovejo69 |
| AA# 2198 | TCredits - 400 pack | Fri, October 5, 2018 - 7:23 PM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by 4jek66 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by animor | ||
| VIP ROCKET BOX: 500 Rewardicals won by marstarkcreat |
| AA# 2197 | TCredits - 200 pack | Fri, October 5, 2018 - 4:02 PM |
|---|---|---|
| WINNER: rexwilliams | ROCKET BOX: 1,000 Rewardicals won by awesm1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by BugatEva | ||
| VIP ROCKET BOX: 500 Rewardicals won by Riet147 |
| AA# 2196 | TCredits - 500 pack | Fri, October 5, 2018 - 2:49 PM |
|---|---|---|
| WINNER: rexwilliams | ROCKET BOX: 1,000 Rewardicals won by nevenka17 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Riccccardo | ||
| VIP ROCKET BOX: 500 Rewardicals won by krish11 |
| AA# 2056 | $50 cash card for ANY item your heart desires from Amazon! | Fri, October 5, 2018 - 11:54 AM |
|---|---|---|
| WINNER: hirohurl | ROCKET BOX: 1,000 Rewardicals won by Mihai007 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by hirohurl | ||
| VIP ROCKET BOX: 500 Rewardicals won by MLINAR |
| AA# 2195 | TCredits - 400 pack | Fri, October 5, 2018 - 10:57 AM |
|---|---|---|
| WINNER: Stewart | ROCKET BOX: 1,000 Rewardicals won by Godess_of_light | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by hjack45 | ||
| VIP ROCKET BOX: 500 Rewardicals won by JasonMcDorman |