| AA# 2178 | TCredits - 500 pack | Thu, October 4, 2018 - 2:10 AM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by Jackie_sez | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dencapk | ||
| VIP ROCKET BOX: 500 Rewardicals won by natasank17 |
| AA# 2177 | TCredits - 400 pack | Thu, October 4, 2018 - 1:32 AM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by susiem | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by bwtm77 | ||
| VIP ROCKET BOX: 500 Rewardicals won by karanjasan |
| AA# 2154 | TCredits - 400 pack | Wed, October 3, 2018 - 9:49 PM |
|---|---|---|
| WINNER: Deathstalker | ROCKET BOX: 1,000 Rewardicals won by onscreenrene | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by zucko212 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Binggo |
| AA# 2153 | TCredits - 300 pack | Wed, October 3, 2018 - 3:28 PM |
|---|---|---|
| WINNER: kraazk | ROCKET BOX: 1,000 Rewardicals won by Satish111 | |
| SUPERNOVA: 11,000 Rewardicals won by IvanaSU | ||
| PICK THE BID: 500 Rewardicals won by tiggersdad | ||
| VIP ROCKET BOX: 500 Rewardicals won by zucko212 |
| AA# 2152 | TCredits - 200 pack | Wed, October 3, 2018 - 1:09 PM |
|---|---|---|
| WINNER: Crimson28 | ROCKET BOX: 1,000 Rewardicals won by Gilbert | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by reach4success | ||
| VIP ROCKET BOX: 500 Rewardicals won by ivisions |
| AA# 2151 | TCredits - 100 pack | Wed, October 3, 2018 - 10:40 AM |
|---|---|---|
| WINNER: hjack45 | ROCKET BOX: 1,000 Rewardicals won by KDMG16 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by cicorka | ||
| VIP ROCKET BOX: 500 Rewardicals won by Caroline73 |
| AA# 1796 | Silver76Pack--Silver Bar (1 Ounce) & 75 TCredits | Wed, October 3, 2018 - 9:18 AM |
|---|---|---|
| WINNER: Elmarc | ROCKET BOX: 1,000 Rewardicals won by SandraBlack | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by shannon1981 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Caroline73 |
| AA# 2150 | TCredits - 400 pack | Wed, October 3, 2018 - 8:10 AM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by Malacka | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mstoj348 | ||
| VIP ROCKET BOX: 500 Rewardicals won by AvePorter |
| AA# 2149 | TCredits - 500 pack | Wed, October 3, 2018 - 6:29 AM |
|---|---|---|
| WINNER: edelweis | ROCKET BOX: 1,000 Rewardicals won by DaniSacco | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dennis8Mila | ||
| VIP ROCKET BOX: 500 Rewardicals won by eldon1932 |
| AA# 2148 | TCredits - 400 pack | Wed, October 3, 2018 - 3:24 AM |
|---|---|---|
| WINNER: Agarwal068 | ROCKET BOX: 1,000 Rewardicals won by Lenabojana | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by normpav | ||
| VIP ROCKET BOX: 500 Rewardicals won by rada2618 |
| AA# 2147 | TCredits - 300 pack | Wed, October 3, 2018 - 1:40 AM |
|---|---|---|
| WINNER: BoriSCol | ROCKET BOX: 1,000 Rewardicals won by natasank17 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by bmoorim | ||
| VIP ROCKET BOX: 500 Rewardicals won by cecilija |
| AA# 2146 | TCredits - 100 pack | Tue, October 2, 2018 - 10:14 PM |
|---|---|---|
| WINNER: artie58 | ROCKET BOX: 1,000 Rewardicals won by grannyof4 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MoiraD | ||
| VIP ROCKET BOX: 500 Rewardicals won by markusx13 |
| AA# 2145 | TCredits - 500 pack | Tue, October 2, 2018 - 9:22 PM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by Hamdurabbi | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tab426 | ||
| VIP ROCKET BOX: 500 Rewardicals won by muhdafiq |
| AA# 2144 | TCredits - 200 pack | Tue, October 2, 2018 - 7:59 PM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by xcel4u2 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ajwalker | ||
| VIP ROCKET BOX: 500 Rewardicals won by lelaadzic |