| AA# 2143 | TCredits - 500 pack | Tue, October 2, 2018 - 4:06 PM |
|---|---|---|
| WINNER: deny_m | ROCKET BOX: 1,000 Rewardicals won by Arcyemi012 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MissMadonna | ||
| VIP ROCKET BOX: 500 Rewardicals won by Simonissimo |
| AA# 2138 | TCredits - 400 pack | Tue, October 2, 2018 - 1:31 PM |
|---|---|---|
| WINNER: animor | ROCKET BOX: 1,000 Rewardicals won by judyb10 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by NikBis21 | ||
| VIP ROCKET BOX: 500 Rewardicals won by andronimari |
| AA# 2137 | TCredits - 100 pack | Tue, October 2, 2018 - 11:02 AM |
|---|---|---|
| WINNER: colspksingh | ROCKET BOX: 1,000 Rewardicals won by zoranr64 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ranisreekumar | ||
| VIP ROCKET BOX: 500 Rewardicals won by triviaguru |
| AA# 2136 | TCredits - 500 pack | Tue, October 2, 2018 - 10:03 AM |
|---|---|---|
| WINNER: Goca_mm | ROCKET BOX: 1,000 Rewardicals won by sukanya33 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MissMadonna | ||
| VIP ROCKET BOX: 500 Rewardicals won by Stormie |
| AA# 2135 | TCredits - 500 pack | Tue, October 2, 2018 - 6:39 AM |
|---|---|---|
| WINNER: fvesna | ROCKET BOX: 1,000 Rewardicals won by LanreOla1 | |
| SUPERNOVA: 23,000 Rewardicals won by andreja13 | ||
| PICK THE BID: 500 Rewardicals won by NikBis21 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Universe |
| AA# 2134 | TCredits - 300 pack | Tue, October 2, 2018 - 5:53 AM |
|---|---|---|
| WINNER: FloRnce | ROCKET BOX: 1,000 Rewardicals won by SnezanaFisher | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Papamutu | ||
| VIP ROCKET BOX: 500 Rewardicals won by somodikatalin |
| AA# 2133 | TCredits - 400 pack | Tue, October 2, 2018 - 3:04 AM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by Randomtracie | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by justdoitnow | ||
| VIP ROCKET BOX: 500 Rewardicals won by ovejo69 |
| AA# 2131 | TCredits - 100 pack | Tue, October 2, 2018 - 1:16 AM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by erasmuslouren | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Ayesha3 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ohcanada |
| AA# 2002 | $100 cash card for ANY item your heart desires from Amazon! | Tue, October 2, 2018 - 12:48 AM |
|---|---|---|
| WINNER: fvesna | ROCKET BOX: 1,000 Rewardicals won by Tsibek | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Sandie2006 | ||
| VIP ROCKET BOX: 500 Rewardicals won by kate810 |
| AA# 2132 | TCredits - 500 pack | Tue, October 2, 2018 - 12:53 AM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by Th0m4s | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by DG2013 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Debbie44 |
| AA# 2130 | TCredits - 300 pack | Mon, October 1, 2018 - 7:55 PM |
|---|---|---|
| WINNER: rexwilliams | ROCKET BOX: 1,000 Rewardicals won by lunaolga | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by TRCBDTV | ||
| VIP ROCKET BOX: 500 Rewardicals won by Kaljopa |
| AA# 2129 | TCredits - 200 pack | Mon, October 1, 2018 - 5:39 PM |
|---|---|---|
| WINNER: Elmarc | ROCKET BOX: 1,000 Rewardicals won by DJKepple | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Ando1993 | ||
| VIP ROCKET BOX: 500 Rewardicals won by bakalar93 |
| AA# 2128 | TCredits - 400 pack | Mon, October 1, 2018 - 4:05 PM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by milutinovic | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by geteianc | ||
| VIP ROCKET BOX: 500 Rewardicals won by fadel777 |