| AA# 2124 | TCredits - 400 pack | Mon, October 1, 2018 - 1:21 PM |
|---|---|---|
| WINNER: kamal3925 | ROCKET BOX: 1,000 Rewardicals won by injoyenjoy | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by riverbend101 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Hmtpskn52 |
| AA# 2127 | TCredits - 200 pack | Mon, October 1, 2018 - 9:26 AM |
|---|---|---|
| WINNER: Bigonaasis | ROCKET BOX: 1,000 Rewardicals won by polimeri1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by shack9590 | ||
| VIP ROCKET BOX: 500 Rewardicals won by kprelec |
| AA# 2123 | TCredits - 500 pack | Mon, October 1, 2018 - 5:03 AM |
|---|---|---|
| WINNER: MissMadonna | ROCKET BOX: 1,000 Rewardicals won by Dribssa | |
| SUPERNOVA: 21,000 Rewardicals won by kantha1962 | ||
| PICK THE BID: 500 Rewardicals won by justdoitnow | ||
| VIP ROCKET BOX: 500 Rewardicals won by MLINAR |
| AA# 2122 | TCredits - 400 pack | Mon, October 1, 2018 - 4:39 AM |
|---|---|---|
| WINNER: seasun | ROCKET BOX: 1,000 Rewardicals won by sylviakim | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by justdoitnow | ||
| VIP ROCKET BOX: 500 Rewardicals won by mama1960 |
| AA# 2121 | TCredits - 300 pack | Mon, October 1, 2018 - 1:26 AM |
|---|---|---|
| WINNER: sunflwr | ROCKET BOX: 1,000 Rewardicals won by kaja60 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by udaybhan | ||
| VIP ROCKET BOX: 500 Rewardicals won by kamal3925 |
| AA# 2120 | TCredits - 200 pack | Sun, September 30, 2018 - 8:01 PM |
|---|---|---|
| WINNER: artie58 | ROCKET BOX: 1,000 Rewardicals won by roxmic | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Sunshine | ||
| VIP ROCKET BOX: 500 Rewardicals won by Simona |
| AA# 2119 | TCredits - 500 pack | Sun, September 30, 2018 - 5:45 PM |
|---|---|---|
| WINNER: fvesna | ROCKET BOX: 1,000 Rewardicals won by Medose28 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by deny_m | ||
| VIP ROCKET BOX: 500 Rewardicals won by BorisZLI |
| AA# 2117 | TCredits - 100 pack | Sun, September 30, 2018 - 3:19 PM |
|---|---|---|
| WINNER: Elmarc | ROCKET BOX: 1,000 Rewardicals won by zoranr64 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ismaniorhan | ||
| VIP ROCKET BOX: 500 Rewardicals won by ginia0303 |
| AA# 2118 | TCredits - 400 pack | Sun, September 30, 2018 - 2:54 PM |
|---|---|---|
| WINNER: Goca_mm | ROCKET BOX: 1,000 Rewardicals won by Zsela33 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MissMadonna | ||
| VIP ROCKET BOX: 500 Rewardicals won by fadel777 |
| AA# 2116 | TCredits - 500 pack | Sun, September 30, 2018 - 10:28 AM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by drita019 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Goca_mm | ||
| VIP ROCKET BOX: 500 Rewardicals won by Dennis8Mila |
| AA# 1419 | 10 Silver Bars (10 oz. total) | Sun, September 30, 2018 - 9:42 AM |
|---|---|---|
| WINNER: valor82 | ROCKET BOX: 1,000 Rewardicals won by Stormie | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Hamdurabbi | ||
| VIP ROCKET BOX: 500 Rewardicals won by Stormie |
| AA# 2115 | TCredits - 200 pack | Sun, September 30, 2018 - 9:36 AM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by nikolaitea | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by carlag | ||
| VIP ROCKET BOX: 500 Rewardicals won by luka2013 |