| AA# 2114 | TCredits - 300 pack | Sun, September 30, 2018 - 6:51 AM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by pacer1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by justdoitnow | ||
| VIP ROCKET BOX: 500 Rewardicals won by reycolombia |
| AA# 2113 | TCredits - 100 pack | Sun, September 30, 2018 - 3:52 AM |
|---|---|---|
| WINNER: Crimson28 | ROCKET BOX: 1,000 Rewardicals won by kavyastly5 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Mila91 | ||
| VIP ROCKET BOX: 500 Rewardicals won by arnnil |
| AA# 2093 | TCredits - 300 pack | Sun, September 30, 2018 - 2:08 AM |
|---|---|---|
| WINNER: Agarwal068 | ROCKET BOX: 1,000 Rewardicals won by saramandov | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Riccccardo | ||
| VIP ROCKET BOX: 500 Rewardicals won by ginia0303 |
| AA# 2092 | TCredits - 400 pack | Sat, September 29, 2018 - 10:44 PM |
|---|---|---|
| WINNER: edelweis | ROCKET BOX: 1,000 Rewardicals won by muhammad186 | |
| SUPERNOVA: 12,000 Rewardicals won by mjwent | ||
| PICK THE BID: 500 Rewardicals won by Ruckus | ||
| VIP ROCKET BOX: 500 Rewardicals won by SanjaySharma |
| AA# 2091 | TCredits - 500 pack | Sat, September 29, 2018 - 7:18 PM |
|---|---|---|
| WINNER: ChristiMoses | ROCKET BOX: 1,000 Rewardicals won by Aleksan450113 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Godess_of_light | ||
| VIP ROCKET BOX: 500 Rewardicals won by bakalar93 |
| AA# 1985 | PRMs To Go (50 Pack) | Sat, September 29, 2018 - 5:17 PM |
|---|---|---|
| WINNER: darkspur1 | ROCKET BOX: 1,000 Rewardicals won by k1ck342 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dvvoss | ||
| VIP ROCKET BOX: 500 Rewardicals won by jock61 |
| AA# 1493 | Huawei Mediapad T3 7-inch Android Tablet (Space Gray) | Sat, September 29, 2018 - 2:47 PM |
|---|---|---|
| WINNER: Kvazar | ROCKET BOX: 1,000 Rewardicals won by sheidu2017 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Kvazar | ||
| VIP ROCKET BOX: 500 Rewardicals won by Valking3 |
| AA# 2090 | TCredits - 500 pack | Sat, September 29, 2018 - 2:15 PM |
|---|---|---|
| WINNER: rexwilliams | ROCKET BOX: 1,000 Rewardicals won by Saindijana | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by rexwilliams | ||
| VIP ROCKET BOX: 500 Rewardicals won by ALMA829 |
| AA# 2089 | TCredits - 200 pack | Sat, September 29, 2018 - 12:21 PM |
|---|---|---|
| WINNER: rexwilliams | ROCKET BOX: 1,000 Rewardicals won by lahtieric1987 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by rexwilliams | ||
| VIP ROCKET BOX: 500 Rewardicals won by delwynvwyk |
| AA# 2088 | TCredits - 300 pack | Sat, September 29, 2018 - 8:51 AM |
|---|---|---|
| WINNER: fvesna | ROCKET BOX: 1,000 Rewardicals won by Vinodgurung | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by NikBis21 | ||
| VIP ROCKET BOX: 500 Rewardicals won by aaelsie |
| AA# 2087 | TCredits - 400 pack | Sat, September 29, 2018 - 6:02 AM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by ljuba18926547 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Pistonburger | ||
| VIP ROCKET BOX: 500 Rewardicals won by nellie126 |
| AA# 2086 | TCredits - 500 pack | Sat, September 29, 2018 - 3:19 AM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by Jekuthiel | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by GinaSainvil | ||
| VIP ROCKET BOX: 500 Rewardicals won by Goga24 |
| AA# 2085 | TCredits - 200 pack | Sat, September 29, 2018 - 2:50 AM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by Pretender | |
| SUPERNOVA: 8,000 Rewardicals won by vrreddy7240 | ||
| PICK THE BID: 500 Rewardicals won by tab426 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Universe |
| AA# 2084 | TCredits - 400 pack | Sat, September 29, 2018 - 1:07 AM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by sasatea | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by arunpkh | ||
| VIP ROCKET BOX: 500 Rewardicals won by Universe |
| AA# 2083 | TCredits - 100 pack | Fri, September 28, 2018 - 11:32 PM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by ladyzz | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by JustMe | ||
| VIP ROCKET BOX: 500 Rewardicals won by elicaa |
| AA# 2070 | TCredits - 500 pack | Fri, September 28, 2018 - 6:56 PM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by ndamatic | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kateeni | ||
| VIP ROCKET BOX: 500 Rewardicals won by NansSam |
| AA# 2082 | TCredits - 100 pack | Fri, September 28, 2018 - 3:31 PM |
|---|---|---|
| WINNER: Crimson28 | ROCKET BOX: 1,000 Rewardicals won by KapingaOsmund | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by zucko212 | ||
| VIP ROCKET BOX: 500 Rewardicals won by cooper |