| AA# 1955 | TCredits - 500 pack | Thu, September 20, 2018 - 4:32 PM |
|---|---|---|
| WINNER: edelweis | ROCKET BOX: 1,000 Rewardicals won by arijaNairiNa | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dennis8Mila | ||
| VIP ROCKET BOX: 500 Rewardicals won by sadixx | ||
| QUANTUM: Quantum Prize won by Daniella1971 |
| AA# 1954 | TCredits - 300 pack | Thu, September 20, 2018 - 1:57 PM |
|---|---|---|
| WINNER: starryzero | ROCKET BOX: 1,000 Rewardicals won by Henriett | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by arunpkh | ||
| VIP ROCKET BOX: 500 Rewardicals won by sadixx |
| AA# 1951 | TCredits - 200 pack | Thu, September 20, 2018 - 12:00 PM |
|---|---|---|
| WINNER: Lugassor54 | ROCKET BOX: 1,000 Rewardicals won by karenmoore | |
| SUPERNOVA: 7,000 Rewardicals won by zorasusa | ||
| PICK THE BID: 500 Rewardicals won by karanjasan | ||
| VIP ROCKET BOX: 500 Rewardicals won by crvisbus |
| AA# 1950 | TCredits - 500 pack | Thu, September 20, 2018 - 7:26 AM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by 18pzm5 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Esther62 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Yn2008 |
| AA# 1948 | TCredits - 100 pack | Thu, September 20, 2018 - 6:13 AM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by kshorey | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by FahmyAlbahsan | ||
| VIP ROCKET BOX: 500 Rewardicals won by milena |
| AA# 1949 | TCredits - 500 pack | Thu, September 20, 2018 - 5:01 AM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by romagnolli | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Kati12 | ||
| VIP ROCKET BOX: 500 Rewardicals won by edelweis |
| AA# 1947 | TCredits - 400 pack | Thu, September 20, 2018 - 1:50 AM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by Dovidas | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by deny_m | ||
| VIP ROCKET BOX: 500 Rewardicals won by Satish111 |
| AA# 1946 | TCredits - 300 pack | Thu, September 20, 2018 - 12:27 AM |
|---|---|---|
| WINNER: deny_m | ROCKET BOX: 1,000 Rewardicals won by msamuels | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by etrafficforev | ||
| VIP ROCKET BOX: 500 Rewardicals won by Godess_of_light |
| AA# 1945 | TCredits - 100 pack | Wed, September 19, 2018 - 9:03 PM |
|---|---|---|
| WINNER: artie58 | ROCKET BOX: 1,000 Rewardicals won by etrafficforev | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mkicosev | ||
| VIP ROCKET BOX: 500 Rewardicals won by startafresh |
| AA# 1848 | $100 cash card for ANY item your heart desires from Amazon! | Wed, September 19, 2018 - 5:19 PM |
|---|---|---|
| WINNER: fvesna | ROCKET BOX: 1,000 Rewardicals won by bethann0508 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ALMA829 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Klisaalh123 |
| AA# 1944 | TCredits - 300 pack | Wed, September 19, 2018 - 3:33 PM |
|---|---|---|
| WINNER: Stewart | ROCKET BOX: 1,000 Rewardicals won by tcsfimrahman | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by etrafficforev | ||
| VIP ROCKET BOX: 500 Rewardicals won by dusicalena1 |
| AA# 1943 | TCredits - 200 pack | Wed, September 19, 2018 - 11:58 AM |
|---|---|---|
| WINNER: denikk | ROCKET BOX: 1,000 Rewardicals won by emmybern | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SteveA | ||
| VIP ROCKET BOX: 500 Rewardicals won by Tombab |
| AA# 1942 | TCredits - 400 pack | Wed, September 19, 2018 - 7:10 AM |
|---|---|---|
| WINNER: kamal3925 | ROCKET BOX: 1,000 Rewardicals won by leni5555 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by edelweis | ||
| VIP ROCKET BOX: 500 Rewardicals won by akolhatkar |