| AA# 1941 | TCredits - 400 pack | Wed, September 19, 2018 - 3:57 AM |
|---|---|---|
| WINNER: kamal3925 | ROCKET BOX: 1,000 Rewardicals won by husam_khatib | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by justdoitnow | ||
| VIP ROCKET BOX: 500 Rewardicals won by JustMe |
| AA# 1940 | TCredits - 500 pack | Wed, September 19, 2018 - 2:07 AM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by Szelsy | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by esoclicks | ||
| VIP ROCKET BOX: 500 Rewardicals won by kateeni |
| AA# 1916 | TCredits - 200 pack | Wed, September 19, 2018 - 12:24 AM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by magchi1 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by edelweis | ||
| VIP ROCKET BOX: 500 Rewardicals won by etrafficforev |
| AA# 1915 | TCredits - 300 pack | Tue, September 18, 2018 - 8:53 PM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by ecalimot88 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by VTC_Store | ||
| VIP ROCKET BOX: 500 Rewardicals won by VTC_Store |
| AA# 1914 | TCredits - 400 pack | Tue, September 18, 2018 - 5:19 PM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by Salimskh35 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by aaelsie | ||
| VIP ROCKET BOX: 500 Rewardicals won by zucko212 |
| AA# 1913 | TCredits - 400 pack | Tue, September 18, 2018 - 2:45 PM |
|---|---|---|
| WINNER: Godess_of_light | ROCKET BOX: 1,000 Rewardicals won by DanijelaTara | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kamal3925 | ||
| VIP ROCKET BOX: 500 Rewardicals won by zee1690 |
| AA# 1912 | TCredits - 500 pack | Tue, September 18, 2018 - 10:20 AM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by jutimo | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Esther62 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Nautilus |
| AA# 1911 | TCredits - 500 pack | Tue, September 18, 2018 - 9:01 AM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by lauracraciun | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Esther62 | ||
| VIP ROCKET BOX: 500 Rewardicals won by SteveL |
| AA# 1909 | TCredits - 200 pack | Tue, September 18, 2018 - 6:47 AM |
|---|---|---|
| WINNER: bsranganath | ROCKET BOX: 1,000 Rewardicals won by adeyinkam | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by edelweis | ||
| VIP ROCKET BOX: 500 Rewardicals won by kenmoore |
| AA# 1910 | TCredits - 300 pack | Tue, September 18, 2018 - 5:30 AM |
|---|---|---|
| WINNER: neon257 | ROCKET BOX: 1,000 Rewardicals won by AmraBu | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by etrafficforev | ||
| VIP ROCKET BOX: 500 Rewardicals won by arbedeycal |
| AA# 1907 | TCredits - 500 pack | Tue, September 18, 2018 - 1:30 AM |
|---|---|---|
| WINNER: Agarwal068 | ROCKET BOX: 1,000 Rewardicals won by Dude365 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by CityBear | ||
| VIP ROCKET BOX: 500 Rewardicals won by tab426 |
| AA# 1908 | TCredits - 100 pack | Tue, September 18, 2018 - 1:26 AM |
|---|---|---|
| WINNER: Gypsyrose | ROCKET BOX: 1,000 Rewardicals won by Sarka001 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Nagy5419 | ||
| VIP ROCKET BOX: 500 Rewardicals won by SteveH |