| AA# 1853 | TCredits - 100 pack | Sat, September 15, 2018 - 8:55 AM |
|---|---|---|
| WINNER: Cvetanka1124 | ROCKET BOX: 1,000 Rewardicals won by Kica21 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by hajnalka66 | ||
| VIP ROCKET BOX: 500 Rewardicals won by dana75 |
| AA# 1854 | TCredits - 200 pack | Sat, September 15, 2018 - 8:31 AM |
|---|---|---|
| WINNER: edelweis | ROCKET BOX: 1,000 Rewardicals won by Menuka94 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Bobbietes | ||
| VIP ROCKET BOX: 500 Rewardicals won by triviaguru |
| AA# 1779 | $50 cash card for ANY item your heart desires from Amazon! | Sat, September 15, 2018 - 6:43 AM |
|---|---|---|
| WINNER: RTurco00 | ROCKET BOX: 1,000 Rewardicals won by mary00 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Riccccardo | ||
| VIP ROCKET BOX: 500 Rewardicals won by VTC_Store |
| AA# 1852 | TCredits - 400 pack | Sat, September 15, 2018 - 4:43 AM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by Bojana000 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by DG2013 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tester |
| AA# 1851 | TCredits - 100 pack | Sat, September 15, 2018 - 2:47 AM |
|---|---|---|
| WINNER: fustosagnes1 | ROCKET BOX: 1,000 Rewardicals won by svetlina | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Ericnightwalk | ||
| VIP ROCKET BOX: 500 Rewardicals won by Dravid54 |
| AA# 1850 | TCredits - 400 pack | Sat, September 15, 2018 - 12:53 AM |
|---|---|---|
| WINNER: seasun | ROCKET BOX: 1,000 Rewardicals won by philstepuds | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by pacame | ||
| VIP ROCKET BOX: 500 Rewardicals won by kasinadh |
| AA# 1816 | TCredits - 100 pack | Fri, September 14, 2018 - 9:52 PM |
|---|---|---|
| WINNER: MadamPomfrey | ROCKET BOX: 1,000 Rewardicals won by Kaljopa | |
| SUPERNOVA: 9,000 Rewardicals won by arunpkh | ||
| PICK THE BID: 500 Rewardicals won by darkman85 | ||
| VIP ROCKET BOX: 500 Rewardicals won by fortune20117 |
| AA# 1815 | TCredits - 400 pack | Fri, September 14, 2018 - 5:39 PM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by MissMadonna | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ohcanada | ||
| VIP ROCKET BOX: 500 Rewardicals won by TigerFist |
| AA# 1813 | TCredits - 300 pack | Fri, September 14, 2018 - 4:28 PM |
|---|---|---|
| WINNER: kamal3925 | ROCKET BOX: 1,000 Rewardicals won by mrmayur63 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by karenomiyode | ||
| VIP ROCKET BOX: 500 Rewardicals won by bsranganath |
| AA# 1416 | 1 Silver Bar (1 oz total) | Fri, September 14, 2018 - 3:06 PM |
|---|---|---|
| WINNER: defylogic101 | ROCKET BOX: 1,000 Rewardicals won by Apple30 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by AnaMuseva | ||
| VIP ROCKET BOX: 500 Rewardicals won by Gilbert |
| AA# 1814 | TCredits - 400 pack | Fri, September 14, 2018 - 2:20 PM |
|---|---|---|
| WINNER: Clara28 | ROCKET BOX: 1,000 Rewardicals won by BossCEO | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by NansSam | ||
| VIP ROCKET BOX: 500 Rewardicals won by Dorci201503 |
| AA# 1488 | TripleClicks Cell Phone Pocket (lime green) | Fri, September 14, 2018 - 11:18 AM |
|---|---|---|
| WINNER: Julienne | ROCKET BOX: 1,000 Rewardicals won by shannon1981 | |
| SUPERNOVA: 16,000 Rewardicals won by kugamonster | ||
| PICK THE BID: 500 Rewardicals won by aaelsie | ||
| VIP ROCKET BOX: 500 Rewardicals won by kenmoore |
| AA# 1812 | TCredits - 100 pack | Fri, September 14, 2018 - 11:19 AM |
|---|---|---|
| WINNER: vukodlak | ROCKET BOX: 1,000 Rewardicals won by bojadzievskar | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by sulegoran | ||
| VIP ROCKET BOX: 500 Rewardicals won by zoranr64 |
| AA# 1811 | TCredits - 500 pack | Fri, September 14, 2018 - 7:59 AM |
|---|---|---|
| WINNER: deny_m | ROCKET BOX: 1,000 Rewardicals won by arbedeycal | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by karanjasan | ||
| VIP ROCKET BOX: 500 Rewardicals won by StephenD73 |
| AA# 1810 | TCredits - 300 pack | Fri, September 14, 2018 - 7:34 AM |
|---|---|---|
| WINNER: NelviR | ROCKET BOX: 1,000 Rewardicals won by biserna | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by deny_m | ||
| VIP ROCKET BOX: 500 Rewardicals won by Lormar |