| AA# 1756 | TCredits - 400 pack | Wed, September 12, 2018 - 3:52 AM |
|---|---|---|
| WINNER: bendithome | ROCKET BOX: 1,000 Rewardicals won by justdoitnow | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by DG2013 | ||
| VIP ROCKET BOX: 500 Rewardicals won by AkilaAjay |
| AA# 1754 | TCredits - 500 pack | Wed, September 12, 2018 - 1:27 AM |
|---|---|---|
| WINNER: deny_m | ROCKET BOX: 1,000 Rewardicals won by Amira64 | |
| SUPERNOVA: 10,000 Rewardicals won by krish225 | ||
| PICK THE BID: 500 Rewardicals won by Iron_Mike | ||
| VIP ROCKET BOX: 500 Rewardicals won by mkicosev | ||
| QUANTUM: Quantum Prize won by rpnair0013 |
| AA# 1755 | TCredits - 300 pack | Wed, September 12, 2018 - 12:48 AM |
|---|---|---|
| WINNER: deny_m | ROCKET BOX: 1,000 Rewardicals won by Jolly75 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Iron_Mike | ||
| VIP ROCKET BOX: 500 Rewardicals won by cooper |
| AA# 1752 | TCredits - 200 pack | Tue, September 11, 2018 - 5:31 PM |
|---|---|---|
| WINNER: Lugassor54 | ROCKET BOX: 1,000 Rewardicals won by nyitraizsuzsi | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Adeyemi1804 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Kingh2o |
| AA# 1753 | TCredits - 500 pack | Tue, September 11, 2018 - 4:49 PM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by VBMVBM | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tripple1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Kliment08 |
| AA# 1275 | 3 Silver Bars (3 oz total) | Tue, September 11, 2018 - 2:13 PM |
|---|---|---|
| WINNER: Elmarc | ROCKET BOX: 1,000 Rewardicals won by jtryan59 | |
| SUPERNOVA: 13,000 Rewardicals won by ginia0303 | ||
| PICK THE BID: 500 Rewardicals won by LWaOne | ||
| VIP ROCKET BOX: 500 Rewardicals won by RBurger |
| AA# 1751 | TCredits - 200 pack | Tue, September 11, 2018 - 12:41 PM |
|---|---|---|
| WINNER: MIira76 | ROCKET BOX: 1,000 Rewardicals won by alexwien | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MoiraD | ||
| VIP ROCKET BOX: 500 Rewardicals won by jovanmaksimov |
| AA# 1750 | TCredits - 500 pack | Tue, September 11, 2018 - 10:56 AM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by mrmayur63 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tripple1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by fortune20117 |
| AA# 1713 | $100 cash card for ANY item your heart desires from Amazon! | Tue, September 11, 2018 - 10:23 AM |
|---|---|---|
| WINNER: elkovan7894 | ROCKET BOX: 1,000 Rewardicals won by monako111 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mikeegg | ||
| VIP ROCKET BOX: 500 Rewardicals won by Binggo |
| AA# 1749 | TCredits - 100 pack | Tue, September 11, 2018 - 8:44 AM |
|---|---|---|
| WINNER: ma2705 | ROCKET BOX: 1,000 Rewardicals won by bhattar | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by cicorka | ||
| VIP ROCKET BOX: 500 Rewardicals won by niyormatu |
| AA# 1748 | TCredits - 400 pack | Tue, September 11, 2018 - 8:02 AM |
|---|---|---|
| WINNER: Clara28 | ROCKET BOX: 1,000 Rewardicals won by tassie60 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Mary1978 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Mary1978 |
| AA# 1366 | HP Stream 14-inch Laptop (Aqua Blue) | Tue, September 11, 2018 - 6:50 AM |
|---|---|---|
| WINNER: skumar | ROCKET BOX: 1,000 Rewardicals won by Fahida33 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by skumar | ||
| VIP ROCKET BOX: 500 Rewardicals won by Valiy123 |