| AA# 1744 | TCredits - 500 pack | Tue, September 11, 2018 - 4:55 AM |
|---|---|---|
| WINNER: fvesna | ROCKET BOX: 1,000 Rewardicals won by Universe | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by chuck123163 | ||
| VIP ROCKET BOX: 500 Rewardicals won by silverstar |
| AA# 1666 | PRMs To Go (50 Pack) | Tue, September 11, 2018 - 3:23 AM |
|---|---|---|
| WINNER: alce52 | ROCKET BOX: 1,000 Rewardicals won by saramandov | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Natasa3 | ||
| VIP ROCKET BOX: 500 Rewardicals won by kasinadh |
| AA# 1743 | TCredits - 300 pack | Tue, September 11, 2018 - 4:03 AM |
|---|---|---|
| WINNER: Godess_of_light | ROCKET BOX: 1,000 Rewardicals won by Chinweotuto | |
| SUPERNOVA: 6,000 Rewardicals won by THEBOX | ||
| PICK THE BID: 500 Rewardicals won by StephenD73 | ||
| VIP ROCKET BOX: 500 Rewardicals won by stojanjaca |
| AA# 1742 | TCredits - 300 pack | Tue, September 11, 2018 - 1:35 AM |
|---|---|---|
| WINNER: ruzabl | ROCKET BOX: 1,000 Rewardicals won by Samuel1472580 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by skumar | ||
| VIP ROCKET BOX: 500 Rewardicals won by MissMadonna |
| AA# 1741 | TCredits - 400 pack | Mon, September 10, 2018 - 9:49 PM |
|---|---|---|
| WINNER: MissMadonna | ROCKET BOX: 1,000 Rewardicals won by Azariah2017 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by dialane | ||
| VIP ROCKET BOX: 500 Rewardicals won by zucko212 |
| AA# 1740 | TCredits - 400 pack | Mon, September 10, 2018 - 6:36 PM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by jagale | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kateeni | ||
| VIP ROCKET BOX: 500 Rewardicals won by Kaljopa |
| AA# 1739 | TCredits - 400 pack | Mon, September 10, 2018 - 5:02 PM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by zaklinapet120 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MissMadonna | ||
| VIP ROCKET BOX: 500 Rewardicals won by Bobbietes |
| AA# 1697 | $100 cash card for ANY item your heart desires from Amazon! | Mon, September 10, 2018 - 2:04 PM |
|---|---|---|
| WINNER: darkover | ROCKET BOX: 1,000 Rewardicals won by reycolombia | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Dizzylizzie | ||
| VIP ROCKET BOX: 500 Rewardicals won by Gvozdeni |
| AA# 1738 | TCredits - 200 pack | Mon, September 10, 2018 - 12:50 PM |
|---|---|---|
| WINNER: vsantos69 | ROCKET BOX: 1,000 Rewardicals won by niyormatu | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by skumar | ||
| VIP ROCKET BOX: 500 Rewardicals won by aldijana3 |
| AA# 1737 | TCredits - 100 pack | Mon, September 10, 2018 - 10:27 AM |
|---|---|---|
| WINNER: Seredi81 | ROCKET BOX: 1,000 Rewardicals won by donnas | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by 7patuljaka | ||
| VIP ROCKET BOX: 500 Rewardicals won by SFWarriors |
| AA# 1736 | TCredits - 200 pack | Mon, September 10, 2018 - 5:23 AM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by 2bpeegee | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ave3333 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Universe |
| AA# 1735 | TCredits - 500 pack | Mon, September 10, 2018 - 2:56 AM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by rolle27691 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by JAJSFI2018 | ||
| VIP ROCKET BOX: 500 Rewardicals won by buchaJ |
| AA# 1734 | TCredits - 500 pack | Mon, September 10, 2018 - 1:50 AM |
|---|---|---|
| WINNER: Stewart | ROCKET BOX: 1,000 Rewardicals won by Unemilin | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MissMadonna | ||
| VIP ROCKET BOX: 500 Rewardicals won by rolle27691 |