| AA# 1733 | TCredits - 100 pack | Sun, September 9, 2018 - 8:56 PM |
|---|---|---|
| WINNER: hjack45 | ROCKET BOX: 1,000 Rewardicals won by ajwalker | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Aleksan450113 | ||
| VIP ROCKET BOX: 500 Rewardicals won by buchaJ |
| AA# 1727 | TCredits - 300 pack | Sun, September 9, 2018 - 5:04 PM |
|---|---|---|
| WINNER: fvesna | ROCKET BOX: 1,000 Rewardicals won by iliescu31 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by levente0228 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tab426 |
| AA# 1726 | TCredits - 500 pack | Sun, September 9, 2018 - 2:47 PM |
|---|---|---|
| WINNER: edelweis | ROCKET BOX: 1,000 Rewardicals won by nicogrob | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kacmarikova77 | ||
| VIP ROCKET BOX: 500 Rewardicals won by jovanmaksimov |
| AA# 1725 | TCredits - 100 pack | Sun, September 9, 2018 - 9:49 AM |
|---|---|---|
| WINNER: tripple1 | ROCKET BOX: 1,000 Rewardicals won by nellie126 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by TheStrategist | ||
| VIP ROCKET BOX: 500 Rewardicals won by rcdayrit65 |
| AA# 1724 | TCredits - 300 pack | Sun, September 9, 2018 - 8:59 AM |
|---|---|---|
| WINNER: Agarwal068 | ROCKET BOX: 1,000 Rewardicals won by buchaJ | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by edelweis | ||
| VIP ROCKET BOX: 500 Rewardicals won by SmartyPants |
| AA# 1723 | TCredits - 400 pack | Sun, September 9, 2018 - 5:39 AM |
|---|---|---|
| WINNER: Goca_mm | ROCKET BOX: 1,000 Rewardicals won by tamsan | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by deny_m | ||
| VIP ROCKET BOX: 500 Rewardicals won by Kuncham |
| AA# 1722 | TCredits - 500 pack | Sun, September 9, 2018 - 3:46 AM |
|---|---|---|
| WINNER: bata71 | ROCKET BOX: 1,000 Rewardicals won by SFWarriors | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ba2303 | ||
| VIP ROCKET BOX: 500 Rewardicals won by sita53 | ||
| QUANTUM: Quantum Prize won by borisovo |
| AA# 1696 | $50 cash card for ANY item your heart desires from Amazon! | Sun, September 9, 2018 - 1:36 AM |
|---|---|---|
| WINNER: Gypsyrose | ROCKET BOX: 1,000 Rewardicals won by nikoli13 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ackham90 | ||
| VIP ROCKET BOX: 500 Rewardicals won by somodikatalin |
| AA# 1721 | TCredits - 400 pack | Sun, September 9, 2018 - 1:22 AM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by TRCBDTV | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Gilbert | ||
| VIP ROCKET BOX: 500 Rewardicals won by rodentstrap |
| AA# 1720 | TCredits - 200 pack | Sat, September 8, 2018 - 10:18 PM |
|---|---|---|
| WINNER: 4jek66 | ROCKET BOX: 1,000 Rewardicals won by JeanneL | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tripple1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tab426 |
| AA# 1719 | TCredits - 400 pack | Sat, September 8, 2018 - 6:47 PM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by sollybabe | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by arbedeycal | ||
| VIP ROCKET BOX: 500 Rewardicals won by Universe |
| AA# 1274 | 10 Silver Bars (10 oz. total) | Sat, September 8, 2018 - 5:35 PM |
|---|---|---|
| WINNER: highsiphon2 | ROCKET BOX: 1,000 Rewardicals won by bestbizever | |
| SUPERNOVA: 18,000 Rewardicals won by joewissler | ||
| PICK THE BID: 500 Rewardicals won by DaisyIrene | ||
| VIP ROCKET BOX: 500 Rewardicals won by Apple30 |
| AA# 1717 | TCredits - 200 pack | Sat, September 8, 2018 - 3:47 PM |
|---|---|---|
| WINNER: NelviR | ROCKET BOX: 1,000 Rewardicals won by sadixx | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by levente0228 | ||
| VIP ROCKET BOX: 500 Rewardicals won by jasmin8558 |
| AA# 1718 | TCredits - 500 pack | Sat, September 8, 2018 - 2:07 PM |
|---|---|---|
| WINNER: MissMadonna | ROCKET BOX: 1,000 Rewardicals won by milka_nastosk | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by artie58 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ljiljan1972 |
| AA# 1716 | TCredits - 100 pack | Sat, September 8, 2018 - 11:50 AM |
|---|---|---|
| WINNER: zsoltee1975 | ROCKET BOX: 1,000 Rewardicals won by nikoli13 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by gauravmahe | ||
| VIP ROCKET BOX: 500 Rewardicals won by Moncada1 |
| AA# 1711 | TCredits - 300 pack | Sat, September 8, 2018 - 10:47 AM |
|---|---|---|
| WINNER: kasinadh | ROCKET BOX: 1,000 Rewardicals won by darkover | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by nicogrob | ||
| VIP ROCKET BOX: 500 Rewardicals won by skumar |
| AA# 1710 | TCredits - 200 pack | Sat, September 8, 2018 - 7:51 AM |
|---|---|---|
| WINNER: neon257 | ROCKET BOX: 1,000 Rewardicals won by Valiy123 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Bobbietes | ||
| VIP ROCKET BOX: 500 Rewardicals won by redrose |