| AA# 1644 | TCredits - 300 pack | Tue, September 4, 2018 - 2:47 AM |
|---|---|---|
| WINNER: seasun | ROCKET BOX: 1,000 Rewardicals won by sejo63 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tab426 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Renchy2 |
| AA# 1643 | TCredits - 200 pack | Tue, September 4, 2018 - 1:04 AM |
|---|---|---|
| WINNER: Pretender | ROCKET BOX: 1,000 Rewardicals won by rakun12345 | |
| SUPERNOVA: 6,000 Rewardicals won by 777cvr | ||
| PICK THE BID: 500 Rewardicals won by justdoitnow | ||
| VIP ROCKET BOX: 500 Rewardicals won by SmartyPants |
| AA# 1641 | TCredits - 200 pack | Mon, September 3, 2018 - 8:53 PM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by bsranganath | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by arunpkh | ||
| VIP ROCKET BOX: 500 Rewardicals won by udaybhan |
| AA# 1642 | TCredits - 400 pack | Mon, September 3, 2018 - 7:28 PM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by edelweis | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ohcanada | ||
| VIP ROCKET BOX: 500 Rewardicals won by Neddra |
| AA# 1363 | Roku Streaming Stick+ | Mon, September 3, 2018 - 6:46 PM |
|---|---|---|
| WINNER: Godess_of_light | ROCKET BOX: 1,000 Rewardicals won by Neddra susiem Mum2five marinela1978 sasyka | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fvesna | ||
| VIP ROCKET BOX: 500 Rewardicals won by Ikaac123 |
| AA# 1542 | $100 cash card for ANY item your heart desires from Amazon! | Mon, September 3, 2018 - 4:40 PM |
|---|---|---|
| WINNER: kvetkova80234 | ROCKET BOX: 1,000 Rewardicals won by anthony23 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by artie58 | ||
| VIP ROCKET BOX: 500 Rewardicals won by smwing |
| AA# 1640 | TCredits - 100 pack | Mon, September 3, 2018 - 1:32 PM |
|---|---|---|
| WINNER: MIira76 | ROCKET BOX: 1,000 Rewardicals won by niyormatu | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by jbryce | ||
| VIP ROCKET BOX: 500 Rewardicals won by lunaolga |
| AA# 1639 | TCredits - 500 pack | Mon, September 3, 2018 - 12:16 PM |
|---|---|---|
| WINNER: kamal3925 | ROCKET BOX: 1,000 Rewardicals won by OSITADIMMA | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by MissMadonna | ||
| VIP ROCKET BOX: 500 Rewardicals won by kasinadh |
| AA# 1638 | TCredits - 400 pack | Mon, September 3, 2018 - 10:14 AM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by gordana1960 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by magickdaniel | ||
| VIP ROCKET BOX: 500 Rewardicals won by lianna61 | ||
| QUANTUM: Quantum Prize won by buchaJ |
| AA# 1636 | TCredits - 300 pack | Mon, September 3, 2018 - 8:05 AM |
|---|---|---|
| WINNER: fvesna | ROCKET BOX: 1,000 Rewardicals won by Dan4ee | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by edelweis | ||
| VIP ROCKET BOX: 500 Rewardicals won by tester |
| AA# 1637 | TCredits - 500 pack | Mon, September 3, 2018 - 7:09 AM |
|---|---|---|
| WINNER: Agarwal068 | ROCKET BOX: 1,000 Rewardicals won by mama1960 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by georgersr | ||
| VIP ROCKET BOX: 500 Rewardicals won by nellie126 |
| AA# 1635 | TCredits - 100 pack | Mon, September 3, 2018 - 3:55 AM |
|---|---|---|
| WINNER: ljiljana1809 | ROCKET BOX: 1,000 Rewardicals won by bio123log | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by aaelsie | ||
| VIP ROCKET BOX: 500 Rewardicals won by sasa66 |
| AA# 1629 | TCredits - 400 pack | Mon, September 3, 2018 - 4:37 AM |
|---|---|---|
| WINNER: tripple1 | ROCKET BOX: 1,000 Rewardicals won by Ssewava | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by DG2013 | ||
| VIP ROCKET BOX: 500 Rewardicals won by markusx13 |