| AA# 1568 | TCredits - 400 pack | Sat, September 1, 2018 - 10:36 PM |
|---|---|---|
| WINNER: tripple1 | ROCKET BOX: 1,000 Rewardicals won by cecilija | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tripple1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Vienna1 |
| AA# 1527 | $100 cash card for ANY item your heart desires from Amazon! | Sat, September 1, 2018 - 9:27 PM |
|---|---|---|
| WINNER: ethrter12 | ROCKET BOX: 1,000 Rewardicals won by Carla66kaye | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SFWarriors | ||
| VIP ROCKET BOX: 500 Rewardicals won by Neddra |
| AA# 1569 | TCredits - 500 pack | Sat, September 1, 2018 - 8:40 PM |
|---|---|---|
| WINNER: ndajegerard2 | ROCKET BOX: 1,000 Rewardicals won by Bolttt | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kasinadh | ||
| VIP ROCKET BOX: 500 Rewardicals won by Dinahika |
| AA# 1360 | Fitbit Charge 3 Fitness Wristband (Large, Black) | Sat, September 1, 2018 - 6:04 PM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by anthonyr777 | |
| SUPERNOVA: 6,000 Rewardicals won by jelena1977 | ||
| PICK THE BID: 500 Rewardicals won by aaelsie | ||
| VIP ROCKET BOX: 500 Rewardicals won by Hamdurabbi |
| AA# 1566 | TCredits - 200 pack | Sat, September 1, 2018 - 4:10 PM |
|---|---|---|
| WINNER: SanjaySharma | ROCKET BOX: 1,000 Rewardicals won by JasonMcDorman | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by eldon1932 | ||
| VIP ROCKET BOX: 500 Rewardicals won by kshorey |
| AA# 1567 | TCredits - 400 pack | Sat, September 1, 2018 - 4:00 PM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by Valking3 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tab426 | ||
| VIP ROCKET BOX: 500 Rewardicals won by artie58 |
| AA# 1565 | TCredits - 100 pack | Sat, September 1, 2018 - 1:36 PM |
|---|---|---|
| WINNER: kasinadh | ROCKET BOX: 1,000 Rewardicals won by Sumita5 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by 383006koji | ||
| VIP ROCKET BOX: 500 Rewardicals won by zazanik |
| AA# 1564 | TCredits - 400 pack | Sat, September 1, 2018 - 11:52 AM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by Geogieboy | |
| SUPERNOVA: 9,000 Rewardicals won by sfiivan | ||
| PICK THE BID: 500 Rewardicals won by chnace37 | ||
| VIP ROCKET BOX: 500 Rewardicals won by YONYKA |
| AA# 1563 | TCredits - 500 pack | Sat, September 1, 2018 - 10:06 AM |
|---|---|---|
| WINNER: ohcanada | ROCKET BOX: 1,000 Rewardicals won by starcover9 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by success | ||
| VIP ROCKET BOX: 500 Rewardicals won by gasadragana |
| AA# 1562 | TCredits - 300 pack | Sat, September 1, 2018 - 9:20 AM |
|---|---|---|
| WINNER: HTALIND | ROCKET BOX: 1,000 Rewardicals won by zorasusa | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tripple1 | ||
| VIP ROCKET BOX: 500 Rewardicals won by carlodalla |
| AA# 1361 | TripleClicks Cell Phone Pocket (lime green) | Sat, September 1, 2018 - 8:37 AM |
|---|---|---|
| WINNER: carlodalla | ROCKET BOX: 1,000 Rewardicals won by Patrick_Jang | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by TigerFist | ||
| VIP ROCKET BOX: 500 Rewardicals won by ljiljan1972 |
| AA# 1561 | TCredits - 300 pack | Sat, September 1, 2018 - 5:24 AM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by 7patuljaka | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by kasinadh | ||
| VIP ROCKET BOX: 500 Rewardicals won by startafresh |
| AA# 1560 | TCredits - 200 pack | Sat, September 1, 2018 - 3:27 AM |
|---|---|---|
| WINNER: Papanoi | ROCKET BOX: 1,000 Rewardicals won by Boharm | |
| SUPERNOVA: 6,000 Rewardicals won by spanija2011 | ||
| PICK THE BID: 500 Rewardicals won by ba2303 | ||
| VIP ROCKET BOX: 500 Rewardicals won by ALMA829 | ||
| QUANTUM: Quantum Prize won by mojamama |
| AA# 1555 | TCredits - 300 pack | Sat, September 1, 2018 - 1:18 AM |
|---|---|---|
| WINNER: artie58 | ROCKET BOX: 1,000 Rewardicals won by zorasusa | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by artie58 | ||
| VIP ROCKET BOX: 500 Rewardicals won by tester |