| AA# 1554 | TCredits - 200 pack | Fri, August 31, 2018 - 7:53 PM |
|---|---|---|
| WINNER: Agarwal068 | ROCKET BOX: 1,000 Rewardicals won by LWaOne | |
| SUPERNOVA: 15,000 Rewardicals won by levente0228 | ||
| PICK THE BID: 500 Rewardicals won by mrakusich | ||
| VIP ROCKET BOX: 500 Rewardicals won by fortune20117 |
| AA# 1553 | TCredits - 200 pack | Fri, August 31, 2018 - 2:18 PM |
|---|---|---|
| WINNER: LWaOne | ROCKET BOX: 1,000 Rewardicals won by ana012 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by TopBoomer | ||
| VIP ROCKET BOX: 500 Rewardicals won by 18637984vale |
| AA# 1552 | TCredits - 100 pack | Fri, August 31, 2018 - 12:06 PM |
|---|---|---|
| WINNER: Gagilucemoje | ROCKET BOX: 1,000 Rewardicals won by futuristic | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tester | ||
| VIP ROCKET BOX: 500 Rewardicals won by JustMe |
| AA# 1526 | $50 cash card for ANY item your heart desires from Amazon! | Fri, August 31, 2018 - 11:00 AM |
|---|---|---|
| WINNER: elkovan7894 | ROCKET BOX: 1,000 Rewardicals won by vilisova | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by ElmerFudd | ||
| VIP ROCKET BOX: 500 Rewardicals won by Niteawk13 |
| AA# 1359 | Google Chromecast (Charcoal, 3rd Generation) | Fri, August 31, 2018 - 9:56 AM |
|---|---|---|
| WINNER: coachscott | ROCKET BOX: 1,000 Rewardicals won by JeanneL SmartyPants scooby62 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by Carla66kaye | ||
| VIP ROCKET BOX: 500 Rewardicals won by Pennymaxrosie |
| AA# 1551 | TCredits - 100 pack | Fri, August 31, 2018 - 8:01 AM |
|---|---|---|
| WINNER: liljan | ROCKET BOX: 1,000 Rewardicals won by ale889 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tester | ||
| VIP ROCKET BOX: 500 Rewardicals won by kshorey |
| AA# 1550 | TCredits - 300 pack | Fri, August 31, 2018 - 4:48 AM |
|---|---|---|
| WINNER: bendithome | ROCKET BOX: 1,000 Rewardicals won by ProPuncher | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by N_I_R_V_A_N_A | ||
| VIP ROCKET BOX: 500 Rewardicals won by LWaOne |
| AA# 1549 | TCredits - 500 pack | Fri, August 31, 2018 - 3:29 AM |
|---|---|---|
| WINNER: fvesna | ROCKET BOX: 1,000 Rewardicals won by syrbor | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by mathew2006 | ||
| VIP ROCKET BOX: 500 Rewardicals won by Lenabojana |
| AA# 1548 | TCredits - 500 pack | Fri, August 31, 2018 - 1:12 AM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by Gundu786 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by fvesna | ||
| VIP ROCKET BOX: 500 Rewardicals won by ajwalker |
| AA# 1547 | TCredits - 400 pack | Thu, August 30, 2018 - 10:57 PM |
|---|---|---|
| WINNER: Binggo | ROCKET BOX: 1,000 Rewardicals won by deavidparedes | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by SmartyPants | ||
| VIP ROCKET BOX: 500 Rewardicals won by Renchy2 |
| AA# 1546 | TCredits - 400 pack | Thu, August 30, 2018 - 7:36 PM |
|---|---|---|
| WINNER: DG2013 | ROCKET BOX: 1,000 Rewardicals won by darko83 | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by tab426 | ||
| VIP ROCKET BOX: 500 Rewardicals won by SlavicaM |
| AA# 1544 | TCredits - 400 pack | Thu, August 30, 2018 - 2:41 PM |
|---|---|---|
| WINNER: Stewart | ROCKET BOX: 1,000 Rewardicals won by hocukuci | |
| SUPERNOVA: No winner/rolled over | ||
| PICK THE BID: 500 Rewardicals won by DG2013 | ||
| VIP ROCKET BOX: 500 Rewardicals won by natasank17 |