Every E-Sub also comes with a 100% guarantee of satisfaction. If after 30 days, you decide a subscription isn’t for you, we’ll happily issue you a refund, no questions asked.
Review all five subscriptions below, compare benefits, then click the Special Discount Price link of your choice to make your purchase.
BASIC | BRONZE | SILVER | GOLD | PLATINUM | |
---|---|---|---|---|---|
Reg. Monthly Price (MSRP) | $29.95 | $72.95 | $136.95 | $269.95 | $394.95 |
Special Discount Price (Monthly) | $4.99 | $19.99 | $39.99 | $89.99 | $139.99 |
Rewardicals (monthly bonus) | 50 | 100 | 200 | 400 | 1000 |
ZCredits for Eager Zebra games/Lifelines/Sidekicks | 50 | 100 | 200 | 300 | 400 |
Rewardical Rebates (2 RT per ZCredit) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
ECommergy.com (standard access) | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Eagerzebra.com VIP access | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Rewardical.com VIP access | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Elevation.shopping VIP access | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Standard Affiliate Center access & compensation | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Subscription Commissions (earn per referral per month) | $1-$5 | $1–$10 | $1.50–$20 | $2–$45 | $2.50–$70 |
Subscription Commissions (max per referral per year) | $60 | $120 | $240 | $540 | $840 |
E365 entry | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Daily Biz Quiz entry for prizes | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Daily Daily Grand entry for prizes | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Daily Grand maximum prizes per month | 5 | 10 | 15 | 20 | 30 |
Elevation Mall 88% Affiliate Pool Shares | ✔︎
|
✔︎ | ✔︎ | ✔︎ | ✔︎ |
Executive Speed Bonus (max Flex Shares included) | 3 | 5 | 10 | 15 | 25 |
Affiliate Pool Profit Sharing (Max Core Shares included) | 3 | 5 | 10 | 15 | 25 |
Affiliate Pool Profit Sharing (Max Flex Shares) | up to 10 | up to 25 | up to 50 | up to 100 | Unlimited |
ZCredit maximum gifting to referrals | 100 | 200 | 400 | 1000 | |
Rewardical Matches on PRMs & PRAs |
|
|
1/15 | 1/10 | 1/5 |
Rewardicals redeemable for Flex Shares |
|
✔︎ | +20% bonus | +50% bonus | |
SFI Premium Tools Suite |
|
✔︎ | ✔︎ | ✔︎ | |
Premium SFI marketing aid: URL ShortCodes | 1 | 5 | 25 | ||
Get paid in BTC option | ✔︎ | ✔︎ | ✔︎ | ||
Leadership Challenge entry | ✔︎ | ✔︎ | ✔︎ | ||
Booster Club BONUS points & drawing entries |
|
✔︎ | ✔︎ | ✔︎ | |
Daily Grand BONUS entries | 2 | 3 | 4 | ||
PRA Group Mailer | ✔︎ | ✔︎ | |||
SFI Express Support |
|
✔︎ | ✔︎ | ||
Private SFI Team Forum | ✔︎ | ✔︎ | |||
SFI Co-op Manager | ✔︎ | ✔︎ | |||
Marketing Aids creation privileges | ✔︎ |
✔︎
|
|||
TOTAL VALUE (monthly) | $70 | $102 | $252 | $403 | $529 |
IMPORTANT: Amounts, requirements, and other benefit specifications may change without notice.